<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CTRM Blog</title>
	<atom:link href="http://www.ctrmblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctrmblog.com</link>
	<description>written by Commodity Point</description>
	<lastBuildDate>Fri, 18 May 2012 11:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CommodityPoint Hosts Second Annual E/CTRM Conference in London and Houston</title>
		<link>http://www.ctrmblog.com/2012/05/commoditypoint-hosts-second-annual-ectrm-conference-in-london-and-houston/</link>
		<comments>http://www.ctrmblog.com/2012/05/commoditypoint-hosts-second-annual-ectrm-conference-in-london-and-houston/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:02 +0000</pubDate>
		<dc:creator>CommodityPoint</dc:creator>
				<category><![CDATA[CommodityPoint News]]></category>
		<category><![CDATA[Brno Czech Republic]]></category>
		<category><![CDATA[Business Issues]]></category>
		<category><![CDATA[Commodity Trading Companies]]></category>
		<category><![CDATA[CTRM]]></category>
		<category><![CDATA[Director Patrick]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Global Energy]]></category>
		<category><![CDATA[Group Holdings Inc]]></category>
		<category><![CDATA[Infrastructure Company]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[London England]]></category>
		<category><![CDATA[Market Participants]]></category>
		<category><![CDATA[Medici Group]]></category>
		<category><![CDATA[Otcqx]]></category>
		<category><![CDATA[Reames]]></category>
		<category><![CDATA[Regulatory Oversight]]></category>
		<category><![CDATA[Risk Managers]]></category>
		<category><![CDATA[Technology Developments]]></category>
		<category><![CDATA[Technology Impact]]></category>
		<category><![CDATA[Unparalleled View]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/2012/05/commoditypoint-hosts-second-annual-ectrm-conference-in-london-and-houston/</guid>
		<description><![CDATA[Brno, Czech Republic and New York, NY &#8211; 17 May 2012: CommodityPoint, a brand of Midas Medici Group Holdings, Inc. (OTCQX:MMED), announced the launch of its second annual E/CTRM Technical Conference. Building on the success of 2011, the first event is May 29-30 in London, England; the second in Houston, Texas July 10-11. Full details [...]]]></description>
			<content:encoded><![CDATA[</p>
<div>
<div>
<div>
<p><strong>Brno, Czech Republic and New York, NY &#8211; 17 May 2012:</strong> CommodityPoint, a brand of Midas Medici Group Holdings, Inc. (OTCQX:MMED), announced the launch of its second annual E/CTRM Technical Conference. Building on the success of 2011, the first event is May 29-30 in London, England; the second in Houston, Texas July 10-11. Full details are at www.ctrmconference.com.</p>
<p>“CommodityPoint places significant value on providing tools for technical and business issues faced by traders and risk managers,” said CommodityPoint Managing Director Patrick Reames. “This conference is a valuable resource, helping this audience stay abreast of current and future technology developments in an evolving market.”</p>
<p>This year&#8217;s conference focuses on the role of E/CTRM technologies in meeting the critical needs of market participants over the next decade. Speakers include IT and trading executives from global energy and commodity trading companies who will examine the technology impact of increasing regulatory oversight, the continuing financial crisis, and the resultant structural changes occurring now and into the future.</p>
<p>These events bring together users and developers of E/CTRM software to share ideas and explore new and anticipated requirements to ensure commodity trading professionals can meet future challenges.</p>
<p><strong>About CommodityPoint</strong></p>
<p>CommodityPoint is a division of energy and utilities analyst and consulting firm, UtiliPoint International, Inc., and provides Commodity Trading &#038; Risk Management (CTRM) research, analysis and advisory services. With offices in Europe and the United States and an experienced research team, CommodityPoint provides an unparalleled view of the marketplace. www.commodity-point.com.</p>
<p>About Midas Medici</p>
<p>Midas Medici Group Holdings, Inc. (OTCQX:MMED) is a managed IT services and infrastructure company that supplies mid-sized and select enterprises and institutions with leading-edge IT solutions in the fields of virtualization, cloud computing and data management, as well as working with utilities and other institutions to transform the electric grid through digital technologies in the United States and Brazil. Across its Cimcorp,</p>
</div>
</div>
</div>
<div>
<p>StraTech and UtiliPoint brands, Midas works with its customers by optimizing IT and data center investments, streamlining communications between departments, reducing costs and preventing data loss, all while maximizing productivity. Visit Midas Medici at www.midasmedici.com.</p>
<p>###</p>
<p>Media Contacts:</p>
<p>Jonna Murnick<br />
Director of Marketing UtiliPoint International, Inc. +1 (704) 357-2720 info@utilipoint.com</p>
<p>Investor Relations:</p>
<p>John Mattio, SVP<br />
MZ Group / Midas Medici +1 (212) 301 7130 John.mattio@mzgroup.us</p>
</div>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=2454&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2012/05/commoditypoint-hosts-second-annual-ectrm-conference-in-london-and-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan &#8211; Stupid Trading and Dodd Frank</title>
		<link>http://www.ctrmblog.com/2012/05/jpmorgan-stupid-trading-and-dodd-frank/</link>
		<comments>http://www.ctrmblog.com/2012/05/jpmorgan-stupid-trading-and-dodd-frank/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:24:21 +0000</pubDate>
		<dc:creator>Patrick Reames</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Barney]]></category>
		<category><![CDATA[Belief That]]></category>
		<category><![CDATA[Commodities Traders]]></category>
		<category><![CDATA[Commodity Traders]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[Derivatives Market]]></category>
		<category><![CDATA[Dodd]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Irresponsible Actions]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[London Whale]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Oppo]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Oversight]]></category>
		<category><![CDATA[Poster Child]]></category>
		<category><![CDATA[Proponents]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Republican Nominee]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rhetoric]]></category>
		<category><![CDATA[Sense Regulation]]></category>
		<category><![CDATA[Spokespeople]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[Teeth]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=2430</guid>
		<description><![CDATA[It seems that many commodity traders, particularly those in the energy space, have held on to the belief that  Dodd-Frank would never take effect &#8211; Republicans would win in November and kill it or lobbying would be enough to weaken or dilute the rules enough that they would have not real teeth. Unfortunately, with JPMorgan&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that many commodity traders, particularly those in the energy space, have held on to the belief that  Dodd-Frank would never take effect &#8211; Republicans would win in November and kill it or lobbying would be enough to weaken or dilute the rules enough that they would have not real teeth.</p>
<p>Unfortunately, with JPMorgan&#8217;s announcement yesterday that one of their traders, nicknamed the &#8220;London Whale&#8221;, racked up a whole lot of wrong-sided positions on credit default swaps over the last several months (leaving the bank with losses that will probably exceed $2billion), has re-armed and re-invigorated the characters behind Dodd-Frank, including THE Frank.  As Senator Barney noted yesterday,  &#8220;The argument that financial institutions do not need the new rules to help them avoid the irresponsible actions that led to the crisis of 2008 is at least $2 billion harder to make today.&#8221;  Proponents of DF are taking great pleasure in the fact that JPMorgan&#8217;s CEO Jamie Dimon has been one of the most vocal and effective opponents of moving forward with the new rules.</p>
<p>Republican nominee in waiting, Mitt Romney, had previously said he would make repelling DF one of his priorities if elected, hence the commodities traders optimism.  However, in light of yesterday&#8217;s events, one of Romney&#8217;s spokespeople has come out and said that the news of JPMorgan&#8217;s losses increases “the importance of oversight and transparency in the derivatives market” and that if he gets elected, Romney would push for “common-sense regulation that gives regulators tools to do their jobs and that gives investors more clarity.&#8221;  In light of the Democrat&#8217;s rhetoric around this latest event, its hard to imagine that Romney is going to be able to avoid backing at least some aspects of Dodd-Frank, if not the entire package.</p>
<p>In spite of all this, CEO Jamie Dimon isn&#8217;t giving up on his opposition to more regulation, noting “Just because we are stupid doesn’t mean everybody else was.”</p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=2430&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2012/05/jpmorgan-stupid-trading-and-dodd-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambre Energy Selects Ventyx Ellipse 8 in $2M Deal</title>
		<link>http://www.ctrmblog.com/2012/05/ambre-energy-selects-ventyx-ellipse-8-in-2m-deal/</link>
		<comments>http://www.ctrmblog.com/2012/05/ambre-energy-selects-ventyx-ellipse-8-in-2m-deal/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:44:39 +0000</pubDate>
		<dc:creator>CommodityPoint</dc:creator>
				<category><![CDATA[Vendor News]]></category>
		<category><![CDATA[Abb Company]]></category>
		<category><![CDATA[Application Implementation]]></category>
		<category><![CDATA[Coal Company]]></category>
		<category><![CDATA[Coal Mining]]></category>
		<category><![CDATA[Corporate Controller]]></category>
		<category><![CDATA[Craig Jones]]></category>
		<category><![CDATA[Ellipse]]></category>
		<category><![CDATA[Enterprise Asset Management]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[Export Business]]></category>
		<category><![CDATA[Export Company]]></category>
		<category><![CDATA[Growth Strategy]]></category>
		<category><![CDATA[Intensive Businesses]]></category>
		<category><![CDATA[Management Human Resources]]></category>
		<category><![CDATA[Mining Community]]></category>
		<category><![CDATA[Mining Industry]]></category>
		<category><![CDATA[Thermal Coal]]></category>
		<category><![CDATA[Today Announced That]]></category>
		<category><![CDATA[Ventyx]]></category>
		<category><![CDATA[Work Management]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/2012/05/ambre-energy-selects-ventyx-ellipse-8-in-2m-deal/</guid>
		<description><![CDATA[Mining industry’s leading EAM and ERP solution to support thermal coal company’s rapid growth strategy Date: May 8, 2012 ATLANTA — Ventyx, an ABB company, today announced that Ambre Energy Limited, a thermal coal mining and export company with operations in Australia and the United States, has licensed Ventyx Ellipse 8 in a deal valued [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><em>Mining industry’s leading EAM and ERP solution to support thermal coal company’s rapid growth strategy</em></p>
<p>Date: May 8, 2012</p>
<p>ATLANTA — Ventyx, an ABB company, today announced that Ambre Energy Limited, a thermal coal mining and export company with operations in Australia and the United States, has licensed Ventyx Ellipse 8 in a deal valued at US$2 million. Ambre Energy will standardize on the Ellipse 8 solution for enterprise asset management (EAM) and enterprise resource planning (ERP) across all its U.S. mining operations.</p>
<p>“We are actively building an integrated thermal coal mining and export business in the U.S., and require business solutions that support our rapid-growth strategy,” said Darin Adlard, corporate controller, Ambre Energy. “With functionality that uniquely supports our requirements as a mining operation, Ventyx Ellipse 8 will help manage our complex assets and distributed workforce while reducing risk. And it possesses the scalability and functionality we need as we develop long-term mining operations, and build out the logistical infrastructure to expand our markets.”</p>
<p>Specifically, Ambre Energy will deploy Ellipse 8 modules for asset and work management, human resources and supply chain. The agreement also includes full application implementation, hosting and ongoing maintenance services provided by Ventyx’s managed services team. </p>
<p>“An emerging leader in export thermal coal, Ambre Energy joins a steadily expanding base of Ellipse 8 customers in North America and around the world,” said Craig Jones, COO, Ventyx. “Ventyx is widely recognized as the world’s leading EAM supplier to the global mining industry.  We’re pleased to witness the growing adoption of our next-generation Ellipse 8 solution by leaders in the mining community worldwide.”</p>
<p>Ventyx Ellipse 8 is one of the most comprehensive, mobile-enabled EAM and ERP solution for asset-intensive businesses such as mining, energy and public infrastructure. Currently 18 of the world’s 20 largest mining companies rely on Ventyx’s leading enterprise solutions.</p>
<p>Founded in 2005, Ambre Energy is building a vertically integrated thermal coal mining and export business in the United States, and maintains a domestic mining operation in Australia. The company acquires undervalued coal assets in the US, and develops the logistical infrastructure required to service strong and growing export markets with a high-quality thermal coal product.<br />
About Ventyx</p>
<p>Ventyx, an ABB company, is a world-leading supplier of Industrial Enterprise Software for essential industries such as energy, mining and public infrastructure. Ventyx solutions bridge the gap between information technologies (IT) and operational technologies (OT), enabling clients to make faster, better-informed decisions in both daily operations and long-term planning strategies. Some of the world’s largest organizations rely on Ventyx solutions to minimize risk, enhance operational and financial performance, and execute the right strategies for the future. For more details, see www.ventyx.com.<br />
Contacts</p>
<p>Samantha Moore<br />
Ventyx<br />
(m) +1 408.712.0612<br />
(e) samantha.moore@ventyx.abb.com</p>
<p>Neil Torres<br />
Blanc &#038; Otus<br />
(o) +1 415.856.5140<br />
(m) +1 415.948.6345<br />
(e) ntorres@blancandotus.com</p>
<p><a href="http://www.ventyx.com/en/company/news/press/20120508-ambre-energy">Source</a></p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=2418&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2012/05/ambre-energy-selects-ventyx-ellipse-8-in-2m-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amphora Broadens into Gas and Power with the Acquisition of Affinity ETRM Suite</title>
		<link>http://www.ctrmblog.com/2012/05/amphora-broadens-into-gas-and-power-with-the-acquisition-of-affinity-etrm-suite/</link>
		<comments>http://www.ctrmblog.com/2012/05/amphora-broadens-into-gas-and-power-with-the-acquisition-of-affinity-etrm-suite/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:42:25 +0000</pubDate>
		<dc:creator>CommodityPoint</dc:creator>
				<category><![CDATA[Vendor News]]></category>
		<category><![CDATA[Affinity]]></category>
		<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Business Intelligence Tools]]></category>
		<category><![CDATA[Class Customers]]></category>
		<category><![CDATA[David Newton]]></category>
		<category><![CDATA[Development Implementation]]></category>
		<category><![CDATA[Energy Risk]]></category>
		<category><![CDATA[Functional Capability]]></category>
		<category><![CDATA[Hyderabad India]]></category>
		<category><![CDATA[Hydrocarbon]]></category>
		<category><![CDATA[Profit Loss]]></category>
		<category><![CDATA[Quality Platform]]></category>
		<category><![CDATA[Rbs]]></category>
		<category><![CDATA[Sempra]]></category>
		<category><![CDATA[Societe Generale]]></category>
		<category><![CDATA[Stamford Connecticut]]></category>
		<category><![CDATA[Switzerland Singapore]]></category>
		<category><![CDATA[Trader Tools]]></category>
		<category><![CDATA[Unrivalled Reputation]]></category>
		<category><![CDATA[Zug Switzerland]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/2012/05/amphora-broadens-into-gas-and-power-with-the-acquisition-of-affinity-etrm-suite/</guid>
		<description><![CDATA[Zug, Switzerland – May 8, 2012 – Amphora, Inc., Energy Risk’s ETRM software house of the year in 2011, announces the addition of the Affinity Gas and Power ETRM suite to its portfolio of products. The Affinity suite, acquired from Société Générale, has a well-proven track record as a high-quality platform for the trading, scheduling and settlement [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><strong>Zug, Switzerland – May 8, 2012 – Amphora, Inc.</strong>, Energy Risk’s ETRM software house of the year in 2011, announces the addition of the Affinity Gas and Power ETRM suite to its portfolio of products.</p>
<p>The Affinity suite, acquired from Société Générale, has a well-proven track record as a high-quality platform for the trading, scheduling and settlement of gas and power instruments. The software also provides users with advanced risk and reporting features.</p>
<p>“This represents a significant broadening of Amphora’s offer to our customers,” said David Newton, CEO and President of Amphora. “Affinity has a highly-respected reputation, gained across its years of development at Sempra, RBS and Société Générale, and we are delighted to have acquired such a valuable asset.” Newton goes on to say, “This acquisition allows us to bring a state-of-the-art capability to the gas and power market that is comparable to our deep functional capability in the liquid hydrocarbon market.”</p>
<p>The Affinity suite contains class-leading components, including trade capture, trader tools, gas and power scheduling, confirmations, settlement, credit, full position, profit/loss, and extensive business intelligence tools. </p>
<p>“Amphora has an unrivalled reputation for delivering on its promises and getting the numbers right, and with this exciting acquisition we are now able to replicate this success with gas, power and other asset class customers,”<br />
Newton added. Amphora is delighted to establish a presence in Stamford, Connecticut and welcomes to its team a number of professionals who were involved in the design, development, implementation and support of the Affinity suite.</p>
<p><strong>About Amphora</strong><br />
Founded as TradeCapture Inc., in 1997, Amphora is headquartered in Houston, Texas with offices in Zug,<br />
Switzerland; Singapore; and Hyderabad, India. Clients include significant physical players in the liquid hydrocarbon<br />
markets such as integrated oil companies, merchant traders, refiners and marketers, utilities and financial players<br />
such as banks. For more information, please visit www.amphorainc.com or contact:</p>
<p>For more information contact:<br />
Darko Novakovic<br />
Zählerweg 10, CH-6300 Zug<br />
Switzerland<br />
Tel: +41 41 729 54 00</p>
<p><a href="http://www.amphorainc.com/articles/AMP_Affinity_PressRelease.pdf">Source</a></p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=2417&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2012/05/amphora-broadens-into-gas-and-power-with-the-acquisition-of-affinity-etrm-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amphora&#8217;s Move into Gas and Power</title>
		<link>http://www.ctrmblog.com/2012/05/amphoras-move-into-gas-and-power/</link>
		<comments>http://www.ctrmblog.com/2012/05/amphoras-move-into-gas-and-power/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:26:48 +0000</pubDate>
		<dc:creator>Patrick Reames</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[TRM Vendors]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Affinity System]]></category>
		<category><![CDATA[Amphora]]></category>
		<category><![CDATA[Announcment]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Connecticut Development]]></category>
		<category><![CDATA[Core Markets]]></category>
		<category><![CDATA[David Newton]]></category>
		<category><![CDATA[Development Effort]]></category>
		<category><![CDATA[Development Group]]></category>
		<category><![CDATA[Group Office]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Power Markets]]></category>
		<category><![CDATA[President David]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[RBS Sempra]]></category>
		<category><![CDATA[Societe Generale]]></category>
		<category><![CDATA[Software System]]></category>
		<category><![CDATA[Stamford Connecticut]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading Operations]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=2407</guid>
		<description><![CDATA[Amphora, Inc. announced this morning that they had acquired a gas and power trading system called &#8220;Affinity&#8221; from Societe Generale.  According to the press release, the system encompasses trading, scheduling and settlement of gas and power trades, credit and includes &#8220;advanced risk and reporting features.&#8221; Amphora&#8217;s president, David Newton, is quoted in the press release [...]]]></description>
			<content:encoded><![CDATA[<p>Amphora, Inc. announced this morning that they had acquired a gas and power trading system called &#8220;Affinity&#8221; from Societe Generale.  According to the press release, the system encompasses trading, scheduling and settlement of gas and power trades, credit and includes &#8220;advanced risk and reporting features.&#8221;</p>
<p>Amphora&#8217;s president, David Newton, is quoted in the <strong><a href="http://www.marketwatch.com/story/amphora-broadens-into-gas-and-power-with-the-acquisition-of-affinity-etrm-suite-2012-05-08">press release</a></strong> as noting that the system has had &#8220;&#8230;years of development at Sempra, RBS and Societe Generale&#8230;&#8221;  Though not stated in the announcement, the Affinity system appears to be the result of an internal development effort at RBS Sempra, a company that was subsequently acquired by Societe Generale in January 2011.  Societe Generale shut down their physical trading operations in North America less than a year later.</p>
<p id="">Amphora notes that as part of the acquisition, they will be taking over the Stamford Connecticut development group/office associated with Affinity.</p>
<p>This is an interesting development for Amphora as they had for many years resisted moving out of their core markets of crude and products.  Being somewhat familiar with the team at Sempra that developed the system, I do think this could be a lucrative move for the company &#8211; gaining solid, proven capabilities for servicing the North American gas and power markets, and doing so without having to spend the years of development effort that would normally required.  However, there is little question that it can be challenging to take what has been an internally developed software system and translate that into a commercial product.</p>
<p>&nbsp;</p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=2407&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2012/05/amphoras-move-into-gas-and-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Whitepaper &#8211; Rationalizing Complex CTRM Technical Infrastructures</title>
		<link>http://www.ctrmblog.com/2012/04/new-whitepaper-rationalizing-complex-ctrm-technical-infrastructures/</link>
		<comments>http://www.ctrmblog.com/2012/04/new-whitepaper-rationalizing-complex-ctrm-technical-infrastructures/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:10:30 +0000</pubDate>
		<dc:creator>Patrick Reames</dc:creator>
				<category><![CDATA[CommodityPoint Research]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Analysis Capability]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Compliance Measurement]]></category>
		<category><![CDATA[Data Aggregation]]></category>
		<category><![CDATA[Data Management Software]]></category>
		<category><![CDATA[Data Management Solutions]]></category>
		<category><![CDATA[Disparate Databases]]></category>
		<category><![CDATA[Disparate Sources]]></category>
		<category><![CDATA[Energy Marketing]]></category>
		<category><![CDATA[Financial Services Arena]]></category>
		<category><![CDATA[Integration Methods]]></category>
		<category><![CDATA[Larger Energy]]></category>
		<category><![CDATA[Measurement Standards]]></category>
		<category><![CDATA[Price Risk]]></category>
		<category><![CDATA[Reames]]></category>
		<category><![CDATA[Risk Management Industry]]></category>
		<category><![CDATA[Sophisticated Analysis]]></category>
		<category><![CDATA[Specialized Solutions]]></category>
		<category><![CDATA[Start Ups]]></category>
		<category><![CDATA[Technical Infrastructures]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=2390</guid>
		<description><![CDATA[By Patrick Reames, Managing Director &#8211; CommodityPoint CommodityPoint, in our recent study Data Management Solutions, observes that the data management software category is one that has seen rapid growth in recent years, driven by the recognition that there are multiple and specialized issues in the commodity trading and risk management industry that have not yet [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Patrick Reames, Managing Director &#8211; CommodityPoint</em></p>
<p>CommodityPoint, in our recent study Data Management Solutions, observes that the data management software category is one that has seen rapid growth in recent years, driven by the recognition that there are multiple and specialized issues in the commodity trading and risk management industry that have not yet been adequately addressed via traditional integration methods and tools. These issues include:</p>
<ul>
<li> Management requiring access to results in a more timely manner</li>
<li> Greater need for sophisticated analysis capability to adapt to changing conditions</li>
<li> Increased focus on risk management both internally and externally</li>
<li> Increasing compliance measurement standards</li>
<li> Increased need for transparency of decision making from boards, stakeholders, investors, and government</li>
<li> The ability to see an integrated view of data currently maintained in disparate databases and systems, requiring: 1) Basic data collection and aggregation (including the ability to quickly add new data sources – either internal or  external; a capability that appears to be problematic for many solutions), 2) Ability to handle vast quantities of data and extract meaning from it (including the many subclasses of data, such as price, risk and other forms which may require specialized solutions), and 3) A systematic approach to data cleansing, conformation, audit, balancing, and system of record identification from the various disparate sources</li>
</ul>
<p>As a result of these drivers, the data management software category is growing and evolving rapidly, attracting new entrants from start-ups to established firms from the financial services arena, while existing vendors of price and data aggregation technologies (&#8220;price servers&#8221;) are broadening their footprints to encompass many of these new needs.</p>
<p>CommodityPoint has also observed that a majority of the larger energy marketing and trading firms are seeking to implement these types of solutions as their companies have become burdened with complex technical infrastructures that have evolved organically, driven by events such as the acquisition of specialized applications (including full ETRM/CTRM systems) in order to address sometimes unique needs of specific commodities or geographic markets. Additionally, in an industry that is constantly evolving through mergers and acquisitions, newly acquired businesses bring with them differing technologies that must be merged into the acquiring companies architecture, leading to an infrastructure that, while operational, is certainly less than optimal and one that would have never been road-mapped under any other circumstances. And now, with emerging regulations like Dodd-Frank in the US and EMIR in Europe, market participants are faced with urgent technological changes to their hugely complex trading infrastructures in order to meet mandated reporting requirements.</p>
<p>In the latest whitepaper from CommodityPoint, we examine the growth of these complex technical infrastructures, the increasing financial and operational risks presented by such architectures, and take a look at SunGard Global Services&#8217; systematic approach for solving the issue of data management and integration.</p>
<p>To download your free copy of this latest CommodityPoint Whitepaper, visit <a href="http://www.utilipoint.com/2012/04/rationalizing-complex-ctrm-technical-infrastructures/#.T5m5qNn7scw">www.utilipoint.com</a>.</p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=2390&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2012/04/new-whitepaper-rationalizing-complex-ctrm-technical-infrastructures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rationalizing Complex CTRM Technical Infrastructures</title>
		<link>http://www.ctrmblog.com/2012/04/rationalizing-complex-ctrm-technical-infrastructures/</link>
		<comments>http://www.ctrmblog.com/2012/04/rationalizing-complex-ctrm-technical-infrastructures/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:33:28 +0000</pubDate>
		<dc:creator>CommodityPoint</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Data Management Software]]></category>
		<category><![CDATA[Data Management Solutions]]></category>
		<category><![CDATA[Integration Methods]]></category>
		<category><![CDATA[Rapid Growth]]></category>
		<category><![CDATA[Risk Management Industry]]></category>
		<category><![CDATA[Software Category]]></category>
		<category><![CDATA[Technical Infrastructures]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=2377</guid>
		<description><![CDATA[Download: Rationalizing Complex CTRM Technical Infrastructures Description: CommodityPoint, in our recent study Data Management Solutions, observes that the data management software category is one that has seen rapid growth in recent years, driven by the recognition that there are multiple and specialized issues in the commodity trading and risk management industry that have not yet [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 12px 4px 0 0;"><object style="width:330px;height:207px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;backgroundColor=%23222222&amp;documentId=120425082611-a8dcf45ae816490ca51be0a7fb893888" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" wmode="transparent" style="width:330px;height:207px" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120425082611-a8dcf45ae816490ca51be0a7fb893888" /></object></div>
<div style="padding: 5px; border: 1px solid #cccccc; width: 98%; height: 100%; margin: 10px 0pt;"><strong>Download:</strong> <a href="http://www.commodity-point.com/2012/04/rationalizing-complex-ctrm-technical-infrastructures/">Rationalizing Complex CTRM Technical Infrastructures</a><br />
<strong>Description:</strong> CommodityPoint, in our recent study Data Management Solutions, observes that the data management software category is one that has seen rapid growth in recent years, driven by the recognition that there are multiple and specialized issues in the commodity trading and risk management industry that have not yet been adequately addressed via traditional integration methods and tools.</div>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=2377&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2012/04/rationalizing-complex-ctrm-technical-infrastructures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rationalizing Complex CTRM Technical Infrastructures</title>
