<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CTRM Blog &#187; Main</title>
	<atom:link href="http://www.ctrmblog.com/category/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctrmblog.com</link>
	<description>written by Commodity Point</description>
	<lastBuildDate>Fri, 17 Feb 2012 08:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ascend Analytics Posts a Big Year</title>
		<link>http://www.ctrmblog.com/2012/02/ascend-analytics-posts-a-big-year/</link>
		<comments>http://www.ctrmblog.com/2012/02/ascend-analytics-posts-a-big-year/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:43:40 +0000</pubDate>
		<dc:creator>Patrick Reames</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[TRM Vendors]]></category>
		<category><![CDATA[Analytic Applications]]></category>
		<category><![CDATA[Analytic Solutions]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Boulder Colorado]]></category>
		<category><![CDATA[Calendar Year]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Client Signings]]></category>
		<category><![CDATA[Data Infrastructure]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Energy Portfolio]]></category>
		<category><![CDATA[Facet]]></category>
		<category><![CDATA[Flagship]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Generation Portfolio]]></category>
		<category><![CDATA[Key Areas]]></category>
		<category><![CDATA[Market Participants]]></category>
		<category><![CDATA[Market Simulations]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[One Million]]></category>
		<category><![CDATA[Ops]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Portfolio Analysis]]></category>
		<category><![CDATA[Portfolio Optimization]]></category>
		<category><![CDATA[Power Professionals]]></category>
		<category><![CDATA[Ppl Energyplus]]></category>
		<category><![CDATA[President Gary]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Capabilities]]></category>
		<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[Risk Analytics]]></category>
		<category><![CDATA[Riverside Public Utilities]]></category>
		<category><![CDATA[Schedulers]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Sempra]]></category>
		<category><![CDATA[Software Functionality]]></category>
		<category><![CDATA[Software Products]]></category>
		<category><![CDATA[Software Service]]></category>
		<category><![CDATA[Speed Power]]></category>
		<category><![CDATA[Supply Management]]></category>
		<category><![CDATA[System Simulations]]></category>
		<category><![CDATA[Tacoma Power]]></category>
		<category><![CDATA[Technical Capabilities]]></category>
		<category><![CDATA[Technical Expertise]]></category>
		<category><![CDATA[Technical Staff]]></category>
		<category><![CDATA[Time Dispatch]]></category>
		<category><![CDATA[Time Scheduler]]></category>
		<category><![CDATA[Typical Applications]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=2047</guid>
		<description><![CDATA[Ascend Analytics discussed their 2011 results recently, noting that the company enjoyed a record year of &#8220;30% growth&#8221;, seeing increases in both revenues and new client signings on a year over year basis. According to Gary Dorris, Ascend&#8217;s CEO, the fourth quarter was particularly strong, with the signing of several very large clients including PPL [...]]]></description>
			<content:encoded><![CDATA[<p>Ascend Analytics <a href="http://www.ascendanalytics.com/Company/NewsEvents/tabid/82/articleType/ArticleView/articleId/32/Ascend-Analytics-Grows-By-30-in-2011.aspx"><strong>discussed their 2011 results</strong></a> recently, noting that the company enjoyed a record year of &#8220;30% growth&#8221;, seeing increases in both revenues and new client signings on a year over year basis.   According to Gary Dorris, Ascend&#8217;s CEO, the fourth quarter was particularly strong, with the signing of several very large clients including PPL EnergyPlus, Sempra Generation, Riverside Public Utilities and Tacoma Power.</p>
<p>Interestingly, the company noted that their flagship solution, PowerSimm, has been enhanced to perform &#8220;one million simulations per calendar year in 10 minutes&#8221;, a benchmark that enables multiple runs of intra-day market simulations.  This capability, as the company notes in their press release, is one that is in growing demand by asset-heavy power market participants and it should position the company well for increased opportunity in that segment.  </p>
<p>They also noted new capabilities in their PowerSimm product suite, including generation dispatch optimization, day ahead generation dispatch and ISO bidding.  They also highlighted the release of their PowerSimm OPS solution, which provides analytics for short-term (real-time) dispatch optimization and supply management.</p>
<p>I recently spoke with Gary Dorris and he noted that the company saw growing momentum through out the year in 2011 and he fully expects it to continue. &#8220;The momentum that we&#8217;ve built in terms of new client signings, new product capabilities, and increased staff has positioned us well to continue to execute on all fronts and we fully expect that 2012 will be another record year for Ascend.&#8221;</p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=2047&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2012/02/ascend-analytics-posts-a-big-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders in CTRM Technology &#8211; Dr. Markus Seiser, OLF/IRM</title>
		<link>http://www.ctrmblog.com/2012/02/leaders-in-ctrm-technology-dr-markus-seiser-olfirm/</link>
		<comments>http://www.ctrmblog.com/2012/02/leaders-in-ctrm-technology-dr-markus-seiser-olfirm/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:17:31 +0000</pubDate>
		<dc:creator>Patrick Reames</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Leaders in CTRM]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Central And Eastern Europe]]></category>
		<category><![CDATA[Central Eastern Europe]]></category>
		<category><![CDATA[Central Europe]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Essen]]></category>
		<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[IRM]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Market Evolution]]></category>
		<category><![CDATA[OLF]]></category>
		<category><![CDATA[Openlink]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Technology Dr]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=2042</guid>
		<description><![CDATA[Continuing our series of conversations with CTRM industry leaders recorded at E-World in Essen last week&#8230; In this episode, we meet up with Dr. Markus Seiser, CEO of IRM and a managing director with OpenLink. Dr. Seiser discusses IRM&#8217;s role in the market, both as a CTRM offering and as an optimization platform. He also [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing our series of conversations with CTRM industry leaders recorded at E-World in Essen last week&#8230;</p>
<p>In this episode, we meet up with Dr. Markus Seiser, CEO of IRM and a managing director with OpenLink.  Dr. Seiser discusses IRM&#8217;s role in the market, both as a CTRM offering and as an optimization platform.  He also offers his insights into the market evolution in central/eastern Europe and in Russia, where his company has been very active over the last year or so.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/BjNjKpvOKjM?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BjNjKpvOKjM?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=2042&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2012/02/leaders-in-ctrm-technology-dr-markus-seiser-olfirm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Year End Results &#8211; Aspect Enterprise Solutions</title>
		<link>http://www.ctrmblog.com/2012/02/more-year-end-results-aspect-enterprise-solutions/</link>
		<comments>http://www.ctrmblog.com/2012/02/more-year-end-results-aspect-enterprise-solutions/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:58:26 +0000</pubDate>
		<dc:creator>Patrick Reames</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Vendor News]]></category>
		<category><![CDATA[Commodity Market]]></category>
		<category><![CDATA[Customer Base]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Delivery Model]]></category>
		<category><![CDATA[Enterprise Scale]]></category>
		<category><![CDATA[Enterprise Solutions]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Low Cost Solutions]]></category>
		<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Petrochemicals]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Smaller Companies]]></category>
		<category><![CDATA[Support Portal]]></category>
		<category><![CDATA[Tier Players]]></category>
		<category><![CDATA[Tiers]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=2037</guid>
		<description><![CDATA[Aspect recently sent out a press release discussing their 2011 results&#8230; As those familiar with the company know, Aspect is one of a very few companies in this space that deploy their solutions almost exclusively via Software-as-a-Service (SaaS), a model that allows them to reach buyers in the mid and lower tiers of the market [...]]]></description>
			<content:encoded><![CDATA[<p>Aspect recently sent out a <strong><a href="http://www.aspectenterprise.com/resources/news/article_02_13_12.php">press release</a></strong> discussing their 2011 results&#8230; </p>
<p>As those familiar with the company know, Aspect is one of a very few companies in this space that deploy their solutions almost exclusively via Software-as-a-Service (SaaS), a model that allows them to reach buyers in the mid and lower tiers of the market that could not otherwise afford an enterprise scale ETRM/CTRM solution.  In addition to the their CTRM products, the company also offers their &#8220;multi-commodity market information and decision support portal&#8221; AspectDSC, which delivers commodity market information to hand held devices like the iPhone and iPad. </p>
<p>According to the press release, in 2011 the company increased their customer base for their CTRM product, ApectCTRM, by 30%, selling not only to their traditional mid-tier players, but also finding success in larger accounts such as &#8220;a state-owned gas company, a key UK road fuels supplier and an $8.5Bn petrochemicals group&#8221;.  Aspect also noted that sales of AspectDSC grew by 12% year over year and that the company had signed their first customer for the new metals trading product, AspectCTRM Metals. </p>
<p>These larger wins for Aspect would seem to indicate that the SaaS delivery model may be finding increasing acceptance outside of smaller companies merely seeking low cost solutions. It certainly does appear from these results, and anecdotal information from the market, that more and more companies are starting to give serious consideration to moving at least parts of their trading systems infrastructures onto the &#8220;cloud&#8221;, which clearly bodes well for vendors such as Aspect.</p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=2037&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2012/02/more-year-end-results-aspect-enterprise-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegro Discusses 2011 Results</title>
		<link>http://www.ctrmblog.com/2012/02/allegro-discusses-2011-results/</link>
		<comments>http://www.ctrmblog.com/2012/02/allegro-discusses-2011-results/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:47:08 +0000</pubDate>
		<dc:creator>Patrick Reames</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[TRM Vendors]]></category>
		<category><![CDATA[Vendor News]]></category>
		<category><![CDATA[Allegro]]></category>
		<category><![CDATA[Asia Pac]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Chemicals And Minerals]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Crude Products]]></category>
		<category><![CDATA[CTRM]]></category>
		<category><![CDATA[Energy Utilities]]></category>
		<category><![CDATA[Geographies]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market Participants]]></category>
		<category><![CDATA[Market Segments]]></category>
		<category><![CDATA[Natural Gas Storage]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[North America Europe]]></category>
		<category><![CDATA[Organic Growth]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Release Names]]></category>
		<category><![CDATA[Saudi Aramco]]></category>
		<category><![CDATA[Software License Revenues]]></category>
		<category><![CDATA[Uptick]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=2021</guid>
		<description><![CDATA[According to a just issued press release from Allegro, the company saw a greater than 60% year-over-year growth in software license revenues, with a 50% year-over-year increase in new customer signings from 2010 to 2011. The press release names several of those new clients including Saudi Aramco, Capital Power, PAA Natural Gas Storage, EPIC Aviation [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.allegrodev.com/pr/strong-growth-for-allegro-in-2011"><strong>just issued press release</strong></a> from Allegro, the company saw a greater than 60% year-over-year growth in software license revenues, with a 50% year-over-year increase in new customer signings from 2010 to 2011.  The press release names several of those new clients including Saudi Aramco, Capital Power, PAA Natural Gas Storage, EPIC Aviation and Green Plains.  Geographically, they note success in North America, Europe and Asia Pacific; with new sales covering crude and crude products, energy utilities, chemicals and minerals.</p>
<p>For many vendors, the post-2008 market has been challenging &#8211; with energy and commodity trading market participants pulling back from investments and new technology spend, leading to variable annual results for the E/CTRM vendors, particularly in the years from 2008 to 2010. However, as with Allegro&#8217;s results described above, many vendors have seen an uptick in market activity and more reliable spending across the major geographies (NAM, EUR, and Asia/Pac) and many market segments, including utilities and asset centric trading companies; though the speculative traders, such as hedge funds, continue to struggle and remain mostly sidelined.</p>
<p>All that being said, Allegro&#8217;s improved year-over-year results clearly outpace the overall improvement in market conditions and indicate solid organic growth for the company. </p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=2021&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2012/02/allegro-discusses-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contigo Update from E-World</title>
		<link>http://www.ctrmblog.com/2012/02/contigo-update-from-e-world/</link>
		<comments>http://www.ctrmblog.com/2012/02/contigo-update-from-e-world/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:42:24 +0000</pubDate>
		<dc:creator>Patrick Reames</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[TRM Vendors]]></category>
		<category><![CDATA[Essen Germany]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Product Capabilities]]></category>
		<category><![CDATA[Product Capability]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=1988</guid>
		<description><![CDATA[In this video, recorded in Essen Germany, we sat down with David Calmonson of Contigo to discuss the company&#8217;s growth in 2011. David also discusses Contigo&#8217;s efforts in expanding their product capabilities and also their geographic reach to areas outside of the UK and Europe.]]></description>
			<content:encoded><![CDATA[<p>In this video, recorded in Essen Germany, we sat down with David Calmonson of Contigo to discuss the company&#8217;s growth in 2011.  David also discusses Contigo&#8217;s efforts in expanding their product capabilities and also their geographic reach to areas outside of the UK and Europe.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/bj347cY1qzw?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bj347cY1qzw?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=1988&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2012/02/contigo-update-from-e-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Conversation with Gavin Lavelle, CEO of Brady PLC</title>
		<link>http://www.ctrmblog.com/2012/02/a-conversation-with-gavin-lavelle-ceo-of-brady-plc/</link>
		<comments>http://www.ctrmblog.com/2012/02/a-conversation-with-gavin-lavelle-ceo-of-brady-plc/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:57:10 +0000</pubDate>
		<dc:creator>Patrick Reames</dc:creator>
				<category><![CDATA[Leaders in CTRM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Brady]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Essen Germany]]></category>
		<category><![CDATA[Lavelle]]></category>
		<category><![CDATA[Navita]]></category>
		<category><![CDATA[Plc]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=1995</guid>
		<description><![CDATA[We spoke with Gavin Lavelle, Brady PLC&#8217;s CEO, regarding the company&#8217;s recently announced acquisition of Navita and Syseca. This conversation was recorded at E-World in Essen Germany on February 7, 2012.]]></description>
			<content:encoded><![CDATA[<p>We spoke with Gavin Lavelle, Brady PLC&#8217;s CEO, regarding the company&#8217;s recently announced acquisition of Navita and Syseca. </p>
<p>This conversation was recorded at E-World in Essen Germany on February 7, 2012.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/6NZXOrJ7Yn8?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6NZXOrJ7Yn8?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=1995&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2012/02/a-conversation-with-gavin-lavelle-ceo-of-brady-plc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-World and a Brady Update</title>
		<link>http://www.ctrmblog.com/2012/02/e-world-and-a-brady-update/</link>
		<comments>http://www.ctrmblog.com/2012/02/e-world-and-a-brady-update/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:32:56 +0000</pubDate>
		<dc:creator>Patrick Reames</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[TRM Vendors]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Allegro]]></category>
		<category><![CDATA[Anticipation]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Booths]]></category>
		<category><![CDATA[Brady]]></category>
		<category><![CDATA[Combined Organization]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[CTRM]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Energy Business]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Finalization]]></category>
		<category><![CDATA[IRM]]></category>
		<category><![CDATA[Knut]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Lavelle]]></category>
		<category><![CDATA[Little Time]]></category>
		<category><![CDATA[Mr Lavelle]]></category>
		<category><![CDATA[Navida]]></category>
		<category><![CDATA[Navita]]></category>
		<category><![CDATA[Organizers]]></category>
		<category><![CDATA[Respective Companies]]></category>
		<category><![CDATA[Subsidiary]]></category>
		<category><![CDATA[SunGard]]></category>
		<category><![CDATA[Syseca]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=1984</guid>
		<description><![CDATA[Though E-World organizers say attendance this year will exceed 20,000 delegates, for whatever reason, the event seems somewhat less chaotic then last year. Many of the large CTRM vendors have booths again this year, including both the European based, such as Navita, and the US based, including Triple Point, Allegro, SunGard Energy and Commodities and [...]]]></description>
			<content:encoded><![CDATA[<p>Though E-World organizers say attendance this year will exceed 20,000 delegates, for whatever reason, the event seems somewhat less chaotic then last year. Many of the large CTRM vendors have booths again this year, including both the European based, such as Navita, and the US based, including Triple Point, Allegro, SunGard Energy and Commodities and Open Link (with their EUR subsidiary IRM), and traffic appears to be good, if not overwhelming.</p>
<p>The talk of the CTRM sector continues to be focused on Brady&#8217;s acquisition of Navita and Syseca and that deal&#8217;s impact on the European CTRM landscape. Though little time has elapsed since the announcement, the consensus opinion is positive &#8211; with most in agreement that the acquisitions will be a net positive not only for the respective companies, but also for the customers of each.</p>
<p>I spoke Brady&#8217;s CEO, Gavin Lavelle, yesterday and he indicated that the transactions should close within a few weeks and the work to integrate organizations and products could begin in earnest. In anticipation of the finalization of the transactions, he said that Knut Johansen, currently CEO of Navita, would assume responsibility for heading up the combined organization&#8217;s energy business.</p>
<p>We did interview Mr. Lavelle yesterday and we will have that video posted to the blog within the next few days.</p>
<p>A few images from the event&#8230;<br />
<a href="http://s250.photobucket.com/albums/gg251/preames/Work/?action=view&amp;current=20120208_044720.jpg" target="_blank"><img src="http://i250.photobucket.com/albums/gg251/preames/Work/20120208_044720.jpg" border="0" alt="Uploaded from the Photobucket Android App"></a></p>
<p><a href="http://s250.photobucket.com/albums/gg251/preames/Work/?action=view&amp;current=20120208_044821.jpg" target="_blank"><img src="http://i250.photobucket.com/albums/gg251/preames/Work/20120208_044821.jpg" border="0" alt="Uploaded from the Photobucket Android App"></a></p>
<p><a href="http://s250.photobucket.com/albums/gg251/preames/Work/?action=view&amp;current=20120208_045015.jpg" target="_blank"><img src="http://i250.photobucket.com/albums/gg251/preames/Work/20120208_045015.jpg" border="0" alt="Uploaded from the Photobucket Android App"></a></p>
<p><a href="http://s250.photobucket.com/albums/gg251/preames/Work/?action=view&amp;current=20120208_051808.jpg" target="_blank"><img src="http://i250.photobucket.com/albums/gg251/preames/Work/20120208_051808.jpg" border="0" alt="Uploaded from the Photobucket Android App"></a></p>
<p><a href="http://s250.photobucket.com/albums/gg251/preames/Work/?action=view&amp;current=20120208_052139.jpg" target="_blank"><img src="http://i250.photobucket.com/albums/gg251/preames/Work/20120208_052139.jpg" border="0" alt="Uploaded from the Photobucket Android App"></a></p>
<p><a href="http://s250.photobucket.com/albums/gg251/preames/Work/?action=view&amp;current=20120208_050810.jpg" target="_blank"><img src="http://i250.photobucket.com/albums/gg251/preames/Work/20120208_050810.jpg" border="0" alt="Uploaded from the Photobucket Android App"></a></p>
<p><a href="http://s250.photobucket.com/albums/gg251/preames/Work/?action=view&amp;current=20120208_053354.jpg" target="_blank"><img src="http://i250.photobucket.com/albums/gg251/preames/Work/20120208_053354.jpg" border="0" alt="Uploaded from the Photobucket Android App"></a></p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=1984&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2012/02/e-world-and-a-brady-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brady Acquires Navita and Syseca</title>
		<link>http://www.ctrmblog.com/2012/02/brady-acquires-navita-and-syseca/</link>
		<comments>http://www.ctrmblog.com/2012/02/brady-acquires-navita-and-syseca/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:14:00 +0000</pubDate>
		<dc:creator>Patrick Reames</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[TRM Vendors]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Additional Details]]></category>
		<category><![CDATA[Brady]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Essen Germany]]></category>
		<category><![CDATA[Lavelle]]></category>
		<category><![CDATA[Market Move]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Postion]]></category>
		<category><![CDATA[Syseca]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=1968</guid>
		<description><![CDATA[I&#8217;m in Essen Germany today attending the E-World event and the big story that emerged this morning is Brady&#8217;s just announced acquisition of Navita and apparent but unnounced (as of this writing) acquisition of Syseca. While the details are still emerging, this is clearly a significant market move by Brady and one that greatly strengthens [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in Essen Germany today attending the E-World event and the big story that emerged this morning is Brady&#8217;s just announced acquisition of Navita and apparent but unnounced (as of this writing) acquisition of Syseca.</p>
<p>While the details are still emerging, this is clearly a significant market move by Brady and one that greatly strengthens their postion in energy CTRM.  We&#8217;ll be speaking with Gavin Lavelle, CEO of Brady later in the day and will bring additional details as they become available.</p>
<p>&nbsp;</p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=1968&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2012/02/brady-acquires-navita-and-syseca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New CommodityPoint Website</title>
		<link>http://www.ctrmblog.com/2012/02/the-new-commoditypoint-website/</link>
		<comments>http://www.ctrmblog.com/2012/02/the-new-commoditypoint-website/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:54:53 +0000</pubDate>
		<dc:creator>Patrick Reames</dc:creator>
				<category><![CDATA[CommodityPoint]]></category>
		<category><![CDATA[CommodityPoint News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=1963</guid>
		<description><![CDATA[We&#8217;ve just launched our new CommodityPoint website!  Be sure to check out all the new and improved resources at www.Commodity-Point.com &#160;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just launched our new CommodityPoint website!  Be sure to check out all the new and improved resources at <a href="http://www.commodity-point.com/">www.Commodity-Point.com</a></p>
<p>&nbsp;</p>
<p><a href="http://s250.photobucket.com/albums/gg251/preames/Work/?action=view&amp;current=newCPwebsite.jpg" target="_blank"><img src="http://i250.photobucket.com/albums/gg251/preames/Work/newCPwebsite.jpg" alt="Photobucket" border="0" /></a></p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=1963&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2012/02/the-new-commoditypoint-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Full Service CTRM Company</title>
		<link>http://www.ctrmblog.com/2012/02/creating-a-full-service-ctrm-company/</link>
		<comments>http://www.ctrmblog.com/2012/02/creating-a-full-service-ctrm-company/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:38:49 +0000</pubDate>
		<dc:creator>Patrick Reames</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[TRM Vendors]]></category>
		<category><![CDATA[Consulting Firm]]></category>
		<category><![CDATA[CTRM]]></category>
		<category><![CDATA[Deep Domain]]></category>
		<category><![CDATA[Domain Knowledge]]></category>
		<category><![CDATA[Geographies]]></category>
		<category><![CDATA[Growth Strategy]]></category>
		<category><![CDATA[Leading Edge]]></category>
		<category><![CDATA[Local Market]]></category>
