<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CTRM Blog &#187; Risk Management</title>
	<atom:link href="http://www.ctrmblog.com/category/industry-issues/risk-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctrmblog.com</link>
	<description>written by Commodity Point</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Catching up with SAS RiskAdvisory</title>
		<link>http://www.ctrmblog.com/2011/10/catching-up-with-sas-riskadvisory/</link>
		<comments>http://www.ctrmblog.com/2011/10/catching-up-with-sas-riskadvisory/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:19:29 +0000</pubDate>
		<dc:creator>Patrick Reames</dc:creator>
				<category><![CDATA[Industry Issues]]></category>
		<category><![CDATA[Industry Views]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[TRM Vendors]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=1132</guid>
		<description><![CDATA[I was in Calgary this week visiting with the folks at SAS RiskAdvisory and speaking at an event that they produced for their clients.  I continue to be impressed with the vision the RiskAdvisory group has in the area of utilizing SAS&#8217;s latest data and information aggregation solutions to enable sophisticated energy risk analytics across [...]]]></description>
			<content:encoded><![CDATA[<p>I was in Calgary this week visiting with the folks at SAS RiskAdvisory and speaking at an event that they produced for their clients.  I continue to be impressed with the vision the RiskAdvisory group has in the area of utilizing SAS&#8217;s latest data and information aggregation solutions to enable sophisticated energy risk analytics across the entirety of a energy centric enterprise.  Their approach, which they call <em>Energy Commodity Risk Aggregation and Analytics (ECRAA) </em>has taken advantage of SAS&#8217;s industry leadership in the areas of data integration and enterprise risk, and have combined that with their expertise and experience in energy risk modeling.  The result is a solution that has seen very good success and acceptance, including the signing of one of Canada&#8217;s largest oil and gas producers in just the last couple of weeks.</p>
<p>As I noted in my presentation at the event, their solution is very timely in that the rapid evolution of the energy markets, combined with the emerging Dodd Frank regulations, are driving a number of medium and large scale energy companies to undertake &#8220;rationalization&#8221; programs &#8211; that is trying to improve cross asset/cross portfolio information exchange and aggregation, while simultaneously reducing the complexity of the technical architectures within their trading organizations.  The ability to do that is dependent upon being able to deploy a solution that can, in real-time, link multiple CTRM/ETRM systems, operational systems, asset management systems, and market information; and provide the sophisticated analytics on an intraday basis that are required in order to optimize positions and assets; all the while meeting the emerging reporting regulations that will come with DF.  The ECRAA approach seems to fit that bill pretty well.</p>
<p><em> </em></p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=1132&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2011/10/catching-up-with-sas-riskadvisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolArc Focuses on Risk Management</title>
		<link>http://www.ctrmblog.com/2011/08/solarc-focuses-on-risk-management/</link>
		<comments>http://www.ctrmblog.com/2011/08/solarc-focuses-on-risk-management/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:43:29 +0000</pubDate>
		<dc:creator>Gary M. Vasey</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[TRM Vendors]]></category>
		<category><![CDATA[SolArc]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=790</guid>
		<description><![CDATA[SolArc appears to be having success with their new Risk Solutions Group. Last year they hired Dr. Rick Boesch, who has constructed a number of successful risk applications and solutions for CSFB, Deutsche and Sungard. The New York Observer recently reported that they are expanding their New York office. I recently caught up with Rick [...]]]></description>
			<content:encoded><![CDATA[<p>SolArc appears to be having success with their new Risk Solutions Group.  Last year they hired Dr. Rick Boesch, who has constructed a number of successful risk applications and solutions for CSFB, Deutsche and Sungard. The New York Observer recently reported that they are expanding their <a href="http://www.observer.com/2011/08/two-new-deals-in-whs-revamped-112-west-34th/">New York </a>office.   I recently caught up with Rick Boesch, Managing Director of Risk Solutions and Alan Gunn, VP of Product Marketing to understand what their plans are given the recent news.</p>
<p>At CommodityPoint, we  have often asked when the market would take a significant leap forward in the way organizations measure and control risk.  Commodity players that have participated in our research around the topic of risk management have expressed dissatisfaction with the modeling assumptions contained in their “off the shelf” financial models.  In fact, many  have decided to build home grown modeling solutions.  </p>
<p>When I asked Dr. Boesch what his objective was, he responded, “Our vision  has 3 key objectives that will create an advantage specifically for our RightAngle customers over their peers: 1) a top tier risk dedicated system that unifies physical and financial risk management,  2) Wall-street-caliber financial modeling of commodities and derivatives, and 3) well separated and efficient components that allow real-time or “tic by tic” reporting of Greeks, P&#038;L and P&#038;L attribution.”</p>
<p>I pressed SolArc on their strategy in terms of what is the difference between what they provide now versus their upcoming releases.  Mr. Gunn told us that, “ SolArc Right Angle provides all the key risk reports now whether they need mark to market, Greeks, trade P&#038;L, basis reporting, P&#038;L attribution or Var.  Our goal is to create an instant answer to those questions.  Running these reports in batch mode that takes 10 to 15 minutes is not enough.  Customers need that information instantly and they need it with a “sharper pencil” than they have now with an off the shelf financial model.”</p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=790&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2011/08/solarc-focuses-on-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper Rig Eyes Data Management Trend</title>
		<link>http://www.ctrmblog.com/2010/10/hyper-rig-eyes-data-management-trend/</link>
		<comments>http://www.ctrmblog.com/2010/10/hyper-rig-eyes-data-management-trend/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 10:58:35 +0000</pubDate>
		<dc:creator>Gary M. Vasey</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[hyper rig]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=427</guid>
		<description><![CDATA[Michael Coleman, CEO of Hyper Rig, sees lots of opportunity for his company as trading firms try to get a better grip on their businesses with an eye on forthcoming and new regulation. &#8220;The banks are way ahead of energy firms such as large utilities in their thinking about risk management and are pushing towards [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Coleman, CEO of Hyper Rig, sees lots of opportunity for his company as trading firms try to get a better grip on their businesses with an eye on forthcoming and new regulation. &#8220;The banks are way ahead of energy firms such as large utilities in their thinking about risk management and are pushing towards intra-day risk reporting.&#8221; he told me this morning. &#8220;On the other hand, many large utilities would like to get to better than monthly risk reporting.&#8221; Coleman sees that many larger trading firms are hindered by their portfolio of systems which lack the scalability and processing power to provide the business with the numbers they need on demand and those systems, he says, are very often bottlenecks that provide an added set of operational risks to be managed. No where is that more apparent than at utilities and producers where CTRM solutions often lack the sophisticated asset models they require forcing them to run those models off system which, in turn, increases the problem of aggregating risks across the business.</p>
<p>CommodityPoint also sees this as an issue &#8211; one which we have coined the &#8220;risk issue&#8221;. In a recent<a href="http://www.ctrmblog.com/2010/09/the-new-risk-management-data-management/"> CommodityAlert</a>, I said;</p>
<p><em>But the “risk problem” is more acute for commodity traders who deal in physical commodities. Commonly available risk analytics were often developed for markets other than commodities or commodity derivatives; they lack the specificity to deal with complex aspects of physical commodity trading and trade valuation. But there are a set of problems that make the “risk issue” one which is difficult to solve. Those problems often include the following issues (and this list is far from being complete):<br />
•    The need to access accurate and timely data from a number of different systems, including Commodity Trading &amp; Risk Management (CTRM) solutions, price feeds, internal systems and spreadsheets, online trading systems, and more;<br />
•    The use of multiple CTRM solutions for different commodities which store and process data differently and are often not well integrated;<br />
•    The inability of some CTRM solutions to keep pace with developments in energy and commodity risk metrics. CTRM vendors have a broad range of functionality to focus on and requirements to meet, and sometimes are unable to deliver everything for a particular release. This is often a problem for more sophisticated trading operations, and it can force them to go off system for risk solutions;<br />
•    Inability of some CTRM solutions to run stochastic risk metrics in a timely fashion;<br />
•    Data quality issues which can result in costly errors, or omissions which invalidate batch runs of risk metrics;<br />
•    Inability to perform certain specific risk metric calculations, or perform stress tests.<br />
</em></p>
<p>Hyper Rig believes that its risk aggregation and data management products are ideally suited to solve these problems by providing the integration and extracting the required data (in near real-time as &#8216;events&#8217; occur) into an environment in which it can be quickly analyzed and reported. As my <a href="http://www.ctrmblog.com/2010/09/the-new-risk-management-data-management/">CommodityAlert</a> noted, data management solutions targeting risk management may well prove to be the solution to these problems.</p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=427&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2010/10/hyper-rig-eyes-data-management-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easily Understandable Explanation of Derivative Markets</title>
		<link>http://www.ctrmblog.com/2010/08/an-easily-understandable-explanation-of-derivative-markets/</link>
		<comments>http://www.ctrmblog.com/2010/08/an-easily-understandable-explanation-of-derivative-markets/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:16:31 +0000</pubDate>
		<dc:creator>Gary M. Vasey</dc:creator>
				<category><![CDATA[Industry Issues]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[derivative markets]]></category>
		<category><![CDATA[funny stuff]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=393</guid>
		<description><![CDATA[I came across this recently and I just couldn&#8217;t resist posting it here&#8230;.. Sheer genius. Heidi is the proprietor of a bar in Detroit. She realizes that virtually all of her customers are unemployed alcoholics and, as such, can no longer afford to patronize her bar. To solve this problem, she comes up with new [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this recently and I just couldn&#8217;t resist posting it here&#8230;.. Sheer genius.</p>
<p>Heidi is the proprietor of a bar in Detroit. She realizes that virtually all of her customers are unemployed alcoholics and, as such, can no longer afford to patronize her bar. To solve this problem, she comes up with new marketing plan that allows her customers to drink now, but pay later.</p>
<p>She keeps track of the drinks consumed on a ledger (thereby granting the customers loans).</p>
<p>Word gets around about Heidi&#8217;s &#8220;drink now, pay later&#8221; marketing strategy and, as a result, increasing numbers of customers flood into Heidi&#8217;s bar. Soon she has the largest sales volume for any bar in Detroit.</p>
<p>By providing her customers&#8217; freedom from immediate payment demands, Heidi gets no resistance when, at regular intervals, she substantially increases her prices for wine and beer, the most consumed beverages. Consequently, Heidi&#8217;s gross sales volume increases massively.</p>
<p>A young and dynamic vice-president at the local bank recognizes that these customer debts constitute valuable future assets and increases Heidi&#8217;s borrowing limit. He sees no reason for any undue concern, since he has the debts of the unemployed alcoholics as collateral.</p>
<p>At the bank&#8217;s corporate headquarters, expert traders transform these customer loans into DRINKBONDS, ALKIBONDS and PUKEBONDS. These securities are then bundled and traded on international security markets. Naive investors don&#8217;t really understand that the securities being sold to them as AAA secured bonds are really the debts of unemployed alcoholics.<br />
Nevertheless, the bond prices continuously climb, and the securities soon become the hottest-selling items for some of the nation&#8217;s leading brokerage houses.</p>
<p>One day, even though the bond prices are still climbing, a risk manager at the original local bank decides that the time has come to demand payment on the debts incurred by the drinkers at Heidi&#8217;s bar. He so informs Heidi.</p>
<p>Heidi then demands payment from her alcoholic patrons, but being unemployed alcoholics they cannot pay back their drinking debts. Since, Heidi cannot fulfill her loan obligations she is forced into bankruptcy. The bar closes and the eleven employees lose their jobs.</p>
<p>Overnight, DRINKBONDS, ALKIBONDS and PUKEBONDS drop in price by 90%. The collapsed bond asset value destroys the banks liquidity and prevents it from issuing new loans, thus freezing credit and economic activity in the community.</p>
<p>The suppliers of Heidi&#8217;s bar had granted her generous payment extensions and had invested their firms&#8217; pension funds in the various BOND securities. They find they are now faced with having to write off her bad debt and with losing over 90% of the presumed value of the bonds. Her wine supplier also claims bankruptcy, closing the doors on a family business that had endured for three generations, her beer supplier is taken over by a competitor, who immediately closes the local plant and lays off 150 workers.</p>
<p>Fortunately though, the bank, the brokerage houses and their respective executives are saved and bailed out by a multi-billion dollar no-strings attached cash infusion from the Government. The funds required for this bailout are obtained by new taxes levied on employed, middle-class, non-drinkers.</p>
<p>Now, do you understand?</p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=393&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2010/08/an-easily-understandable-explanation-of-derivative-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eOpt Adds Value</title>
		<link>http://www.ctrmblog.com/2010/07/eopt-adds-value/</link>
		<comments>http://www.ctrmblog.com/2010/07/eopt-adds-value/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:42:28 +0000</pubDate>
		<dc:creator>Gary M. Vasey</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[TRM Vendors]]></category>
		<category><![CDATA[energy trading]]></category>
		<category><![CDATA[eOpt]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=330</guid>
		<description><![CDATA[Several months ago at E-World in Essen I was introduced to Mr. Rajeev Bhatt of eOpt Solutions. eOpt are based in Germany and describe themselves as &#8220;a unique products and services company, that offers smart solutions in the Energy Trading and Risk Management space.&#8221; Founded in late 2008 by a small group of energy industry [...]]]></description>
			<content:encoded><![CDATA[<p>Several months ago at E-World in Essen I was introduced to Mr. Rajeev Bhatt of eOpt Solutions. eOpt are based in Germany and describe themselves as &#8220;a unique products and services company, that offers smart solutions in the Energy Trading and Risk Management space.&#8221; Founded in late 2008 by a small group of energy industry professionals who had spent several years at the forefront of energy and technology, eOpt saw opportunities to provide specialist software tools and consulting in and around the periphery of traditional CTRM software. By focusing on areas where CTRM software can often be weak, Mr. Bhatt was confident that eOpt had found a good business opportunity.</p>
<p>Today I was updated by Mr. Bhatt on the company&#8217;s progress to date. The company is 5 strong and is in the process of adding a 6th person with a target of doubling its staffing by the end of 2011. It has four clients; 1 in the Netherlands and three in Germany and is hoping to add two more over the summer in the UK and Italy. It is focused on the trading side of energy in areas such as forward curves, pricing and risk tools for complex energy portfolios as well as developing bespoke solutions for customers. </p>
<p>Its software products are marketed under the brand name PriceHub which includes; 	</p>
<p> &#8211; e·Pool  	Market Price Data Management<br />
 &#8211; e·Curve 	The Energy Forward Curve<br />
 &#8211; e·Price 	Energy Contract Pricing<br />
 &#8211; e·VaR 	Innovative approach to Risk Management and Control<br />
 &#8211; e·Stress<br />
 and e·IVaR.</p>
<p>eOpts view of the market is similar to our own. We too observe niche areas of functionality where CTRM software does not and cannot always offer the necessary depth and focus that users require and we observe many smaller companies such as eOpt offering expertise in those areas. In particular, CommodityPoint research around risk management software at the end of 2009 (available for free download <a href="http://www.ctrmblog.com/reports-and-articles/">here</a> clearly demonstrated that the industry lacks real tools to perform coherent risk assessment on portfolios that include physical energy assets and other complex energy instruments. eOpt are helping to address this weakness in the market and we expect to see them grow rapidly as a result.</p>
<p>More information on eOpt can be found at its new <a href="http://eopt.org">website</a>.	</p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=330&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2010/07/eopt-adds-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technical Briefing Note Available</title>
		<link>http://www.ctrmblog.com/2010/06/new-technical-briefing-note-available/</link>
		<comments>http://www.ctrmblog.com/2010/06/new-technical-briefing-note-available/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:33:08 +0000</pubDate>
		<dc:creator>Gary M. Vasey</dc:creator>
				<category><![CDATA[CommodityPoint Research]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[hyper rig]]></category>
		<category><![CDATA[risk optimization]]></category>
		<category><![CDATA[TBN]]></category>

		<guid isPermaLink="false">http://www.ctrmblog.com/?p=307</guid>
		<description><![CDATA[CommodityPoint has issued a new Technical Briefing Note on Risk Optimization highlighting the Hyper Rig Risk Optimiser product. The TBN may be downloaded from the Reports and Articles page of this blog. In an ideal world, running stochastic risk metrics such as full blown Monte Carlo Value at Risk (VaR), Earnings at Risk (EaR), portfolio [...]]]></description>
			<content:encoded><![CDATA[<p>CommodityPoint has issued a new Technical Briefing Note on Risk Optimization highlighting the <a href="http://www.hyperrig.net">Hyper Rig</a> Risk Optimiser product. The TBN may be downloaded from the <a href="http://www.ctrmblog.com/reports-and-articles/">Reports and Articles</a> page of this blog.</p>
<p>In an ideal world, running stochastic risk metrics such as full blown Monte Carlo Value at Risk (VaR), Earnings at Risk (EaR), portfolio stress tests or, other simulations, would be performed both on demand and in real time for complex commodity portfolios. Unfortunately however, this vision has proven to be elusive with most firms resorting to the use of overnight ‘batch’ jobs lasting hours to provide an accurate assessment of the day’s starting position and then utilizing parametric risk metrics during the trading day to approximate changes in position.</p>
<p>In part, the problem facing commodity trading firms is one of multiple different systems utilized to capture trades and track positions but it is also, in part, due to an inability of almost all commercially available Commodity Trading and Risk Management solutions to actually perform stochastic risk calculations on even relatively small commodity portfolios in a reasonable time frame. While many CTRM vendors claim such capabilities the truth is that many users have discovered that such claims cannot be met in practice.</p>
<p>In an era of a sharply renewed emphasis on risk management, faster market speed and increased volumes of data, a new approach to providing real-time stochastic risk assessments for commodity portfolios is required and Hyper Rig has devised a solution. The Hyper Rig’s suite of products, including its Risk Optimizer, are designed, using innovative methods, to both extract, in real-time, the data required to perform risk optimization from a plethora of different systems and databases and, to allow users to conduct stochastic risk metrics and analysis on that data on demand in just seconds or minutes and certainly not hours.</p>
<p>The Hyper Rig product suite doesn’t require users to engage in expensive and risky CTRM system replacements as it simply overlays and enhances the systems already utilized in house thus extending their usefulness and decreasing their cost of ownership while providing the tools that traders and risk managers require to make better and more timely trading decisions.<br />
<strong><br />
To read the rest of this TBN &#8211; Please download it.</strong></p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=307&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2010/06/new-technical-briefing-note-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Risk &#8211; Prague</title>
		<link>http://www.ctrmblog.com/2009/12/energy-risk-prague/</link>
		<comments>http://www.ctrmblog.com/2009/12/energy-risk-prague/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:17:56 +0000</pubDate>
		<dc:creator>Gary M. Vasey</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Energy Risk]]></category>
		<category><![CDATA[Prague]]></category>

		<guid isPermaLink="false">http://ctrmblog.com/?p=9</guid>
		<description><![CDATA[I attended, spoke at and moderated a panel at the Energy Risk conference in Prague on Central &#038; Eastern Europe last week. The event was very well attended and there was some very good discussion around risk management and the CEE region &#8211; which recently has been a center of industry attention. For me the [...]]]></description>
			<content:encoded><![CDATA[<p>I attended, spoke at and moderated a panel at the Energy Risk conference in Prague on Central &#038; Eastern Europe last week. The event was very well attended and there was some very good discussion around risk management and the CEE region &#8211; which recently has been a center of industry attention.</p>
<p>For me the speakers dinner was the most rewarding as I had a very illuminating conversation with David Kucera, CEO of the Prague Power Exchange about their progress in establishing an exchange in the Czech Republic and the impact of local politics on the initiative. Additionally, I discussed a variety of industry issues with the CRO and Head of Trading of CEZ, the Czech Utility and Trader, as well as with Vincent Kaminski &#8211; ex- head of trading at Enron and now a University Professor.</p>
<p>For me personally it was a very rewarding experience and one presentation that interested me a lot was by Elliott Piggott of TrayPort who discussed essentially how the single integrated Trayport platform had and continues to contribute to the development of the industry in Europe.</p>
<img src="http://www.ctrmblog.com/?ak_action=api_record_view&id=9&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ctrmblog.com/2009/12/energy-risk-prague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

